CS650-Q370工控主板耀彩网登录为第9代高性能ATX大母板,可以搭载95W的i9-9900K高性能 CPU,因其性能强悍、接口丰富,成为高性能需求客户的首选产品。
系统配置 | |
处理器 Processor | 8th Generation Intel® Core™ /Pentium®/Celeron® LGA 1151 Socket Processors: Intel® Core™ i7-8700K (6 Cores, 12M Cache, up to 4.7 GHz); 95W Intel® Core™ i7-8700 (6 Cores, 12M Cache, up to 4.6 GHz); 65W Intel® Core™ i7-8700T (6 Cores, 12M Cache, up to 4.0 GHz); 35W Intel® Core™ i5-8500 (6 Cores, 9M Cache, up to 4.1 GHz); 65W Intel® Core™ i5-8500T (6 Cores, 9M Cache, up to 3.5 GHz); 35W Intel® Core™ i3-8100 (4 Cores, 6M Cache, 3.6 GHz); 65W Intel® Core™ i3-8100T (4 Cores, 6M Cache, to 3.1 GHz); 35W Intel® Pentium® G5400 (2 Cores, 4M Cache, 3.7 GHz); 58W Intel® Pentium® G5400T (2 Cores, 4M Cache, 3.1 GHz); 35W Intel® Celeron® G4900 (2 Cores, 2M Cache, 3.1 GHz); 54W Intel® Celeron® G4900T (2 Cores, 2M Cache, 2.9 GHz); 35W 9th Generation Intel® Core™ LGA 1151 Socket Processors: Intel® Core™ i9-9900K (8 Cores, 16M Cache, up to 5.0 GHz); 95W Intel® Core™ i7-9700K (8 Cores, 12M Cache, up to 4.9 GHz); 95W Intel® Core™ i7-9700E (8 Cores, 12M Cache, up to 4.4 GHz); 65W Intel® Core™ i7-9700TE (8 Cores, 12M Cache, up to 3.8 GHz); 35W Intel® Core™ i5-9500E (6 Cores, 9M Cache, up to 4.2 GHz); 65W Intel® Core™ i5-9500TE (6 Cores, 9M Cache, up to 3.6 GHz); 35W Intel® Core™ i3-9100E (4 Cores, 6M Cache, 3.7 GHz); 65W Intel® Core™ i3-9100TE (4 Cores, 6M Cache, to 3.2 GHz); 35W |
芯片 Chipset | Intel® Q370 Chipset |
内存 Memory | Four 288-pin DIMM up to 128GB Dual Channel DDR4 2400/2666MHz |
图形 Graphics | Intel® HD Gen 9 Graphics |
存储 Storage | 4 x SATA 3.0 (up to 6Gb/s) RAID 0/1/5/10 |
操作系统 OS | Windows 7/8/10, Linux |
外部接口 I/O | |
网口 Ethernet | 1 xIntel® I211AT (10/100/1000Mbps) 1 x Intel® I219LM (10/100/1000Mbps) |
显示 Video | 1 x VGA VGA: resolution up to 1920x1200 @ 60Hz 2 x DP++ DP++: resolution up to 4096x2160 @ 60Hz |
音频 Audio | 1 x Line-in, 1 x Line-out, 1 x Mic-in |
串口 COM | 1 x RS-232/422/485(DB-9) |
USB | 2 x USB 3.1 Gen2 2 x USB 3.1 Gen1 2 x USB 2.0 |
PS/2 | 1 x PS/2 KB/MS |
内部接口 I/O | |
Expansion | 1 x PCIe X16, 3 x PCIe X4, 1 x PCIe X1, 1 x PCI |
FAN | 1 x CPU Fan, 1 x System Fan |
GPIO | 1 x 8bit DIO |
USB | 2 x USB 3.1 Gen 1 4 x USB 2.0 |
串口 COM | 1 x RS-232/422/485 4 x RS-232 |
LPC | 1 x LPC (supports LPC EXT-RS232/RS485 module) |
SMBus | 1 x SMBus |
WATCHDOG TIMER | |
Output & Interval | System Reset, Programmable via Software from 1 to 255 Seconds |
SECURITY | |
TPM | Infineon TPM2.0 (opt., MOQ required) |
POWER | |
Type | ATX |
Connector | 8-pin ATX 12V power 24-pin ATX power |
Consumption | TBD |
RTC Battery | CR2032 Coin Cell |
环境 Environmental | |
操作温度 Operating Temp. | -20℃ ~ 70℃ |
存储温度 Storage Temp. | -40℃ ~ 85℃ |
湿度 Relative Humidity | 5% ~ 95%, 非凝结状态 Non-condensing |
MECHANICAL | |
Dimensions | ATX Form Factor 305mm (12") x 244mm (9.6") |
Height | PCB: 1.6mm Top Side: TBD Bottom Side: TBD |
CERTIFICATIONS | |
CE, FCC Class B, RoHS |
CS650-Q370工控主板因其优异的性能和丰富的扩展接口,被广泛应用于4U工控机、服务器、工作站等产品中,为工控机提供稳定可靠的工控主板。
1.CS650-Q370工控主板仅包含主板、外接口挡板等配件;
2.此工控主板为标准常规主板,符合国标规范;
3.如有特殊定制需求,请致电:0571-85366155。
上一产品:CS350-Q370工控主板
下一产品:CS350-Q370工控主板
耀彩网登录机产品中心